Family Guy Episodes Summary
Season 1
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| Pilot | X | Pilot | December 20, 1998 | 1ACX79 |
| 1 | 1 | Death Has a Shadow | January 31, 1999 | 1ACX01 |
| 2 | 2 | I Never Met the Dead Man | April 11, 1999 | 1ACX02 |
| 3 | 3 | Chitty Chitty Death Bang | April 18, 1999 | 1ACX04 |
| 4 | 4 | Mind Over Murder | April 25, 1999 | 1ACX03 |
| 5 | 5 | A Hero Sits Next Door | May 2, 1999 | 1ACX05 |
| 6 | 6 | The Son Also Draws | May 9, 1999 | 1ACX06 |
| 7 | 7 | Brian: Portrait of a Dog | May 16, 1999 | 1ACX07 |
Season 2
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 8 | Peter, Peter, Caviar Eater | September 23, 1999 | 1ACX08 |
| 2 | 9 | Holy Crap | September 30, 1999 | 1ACX11 |
| 3 | 10 | Da Boom | December 26, 1999 | 2ACX06 |
| 4 | 11 | Brian in Love | March 7, 2000 | 2ACX01 |
| 5 | 12 | Love Thy Trophy | March 14, 2000 | 1ACX13 |
| 6 | 13 | Death Is a Bitch | March 21, 2000 | 1ACX14 |
| 7 | 14 | The King Is Dead | March 28, 2000 | 1ACX15 |
| 8 | 15 | I Am Peter, Hear Me Roar | March 28, 2000 | 2ACX02 |
| 9 | 16 | If I’m Dyin’, I’m Lyin’ | April 4, 2000 | 1ACX12 |
| 10 | 17 | Running Mates | April 11, 2000 | 1ACX09 |
| 11 | 18 | A Picture Is Worth a 1,000 Bucks | April 18, 2000 | 2ACX07 |
| 12 | 19 | Fifteen Minutes of Shame | April 25, 2000 | 2ACX08 |
| 13 | 20 | Road to Rhode Island | May 30, 2000 | 2ACX12 |
| 14 | 21 | Let’s Go to the Hop | June 6, 2000 | 2ACX04 |
| 15 | 22 | Dammit Janet! | June 13, 2000 | 2ACX09 |
| 16 | 23 | There’s Something About Paulie | June 27, 2000 | 1ACX10 |
| 17 | 24 | He’s Too Sexy for His Fat | June 27, 2000 | 2ACX10 |
| 18 | 25 | E. Peterbus Unum | July 12, 2000 | 2ACX13 |
| 19 | 26 | The Story on Page One | July 18, 2000 | 2ACX14 |
| 20 | 27 | Wasted Talent | July 25, 2000 | 2ACX15 |
| 21 | 28 | Fore Father | August 1, 2000 | 2ACX16 |
Season 3
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 29 | The Thin White Line | July 11, 2001 | 2ACX17 |
| 2 | 30 | Brian Does Hollywood | July 18, 2001 | 2ACX20 |
| 3 | 31 | Mr. Griffin Goes to Washington | July 25, 2001 | 2ACX11 |
| 4 | 32 | One If by Clam, Two If by Sea | August 1, 2001 | 2ACX19 |
| 5 | 33 | And the Wiener Is… | August 8, 2001 | 2ACX22 |
| 6 | 34 | Death Lives | August 15, 2001 | 2ACX21 |
| 7 | 35 | Lethal Weapons | August 22, 2001 | 2ACX18 |
| 8 | 36 | The Kiss Seen Around the World | August 29 2001 | 3ACX02 |
| 9 | 37 | Mr. Saturday Knight | September 5, 2001 | 3ACX04 |
| 10 | 38 | A Fish Out of Water | September 19, 2001 | 3ACX05 |
| 11 | 39 | Emission Impossible | November 8, 2001 | 3ACX01 |
| 12 | 40 | To Love and Die in Dixie | November 15, 2001 | 3ACX09 |
| 13 | 41 | Screwed the Pooch | November 29, 2001 | 3ACX08 |
| 14 | 42 | Peter Griffin: Husband, Father…Brother? | December 6, 2001 | 3ACX06 |
| 15 | 43 | Ready, Willing, and Disabled | December 20, 2001 | 3ACX07 |
| 16 | 44 | A Very Special Family Guy Freakin’ Christmas | December 21, 2001 | 2ACX03 |
| 17 | 45 | Brian Wallows and Peter’s Swallows | January 17, 2002 | 3ACX03 |
| 18 | 46 | From Method to Madness | January 24, 2002 | 3ACX11 |
| 19 | 47 | Stuck Together, Torn Apart | January 31, 2002 | 3ACX10 |
| 20 | 48 | Road to Europe | February 7, 2002 | 3ACX13 |
| 21 | 49 | Family Guy Viewer Mail #1 | February 14, 2002 | 3ACX12 |
| 22 | 50 | When You Wish Upon a Weinstein | November 9, 2003 | 2ACX05 |
Season 4
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 51 | North by North Quahog | May 1, 2005 | 4ACX01 |
| 2 | 52 | Fast Times at Buddy Cianci Jr. High | May 8, 2005 | 4ACX02 |
| 3 | 53 | Blind Ambition | May 15, 2005 | 4ACX04 |
| 4 | 54 | Don’t Make Me Over | June 5, 2005 | 4ACX03 |
| 5 | 55 | The Cleveland–Loretta Quagmire | June 12, 2005 | 4ACX08 |
| 6 | 56 | Petarded | June 19, 2005 | 4ACX09 |
| 7 | 57 | Brian the Bachelor | June 26, 2005 | 4ACX10 |
| 8 | 58 | 8 Simple Rules for Buying My Teenage Daughter | July 10, 2005 | 4ACX11 |
| 9 | 59 | Breaking Out Is Hard to Do | July 17, 2005 | 4ACX12 |
| 10 | 60 | Model Misbehavior | July 24, 2005 | 4ACX13 |
| 11 | 61 | Peter’s Got Woods | September 11, 2005 | 4ACX14 |
| 12 | 62 | Perfect Castaway | September 18, 2005 | 4ACX15 |
| 13 | 63 | Jungle Love | September 25, 2005 | 4ACX16 |
| 14 | 64 | PTV | November 6, 2005 | 4ACX17 |
| 15 | 65 | Brian Goes Back to College | November 13, 2005 | 4ACX18 |
| 16 | 66 | The Courtship of Stewie’s Father | November 20, 2005 | 4ACX19 |
| 17 | 67 | The Fat Guy Strangler | November 27, 2005 | 4ACX20 |
| 18 | 68 | The Father, the Son, and the Holy Fonz | December 18, 2005 | 4ACX22 |
| 19 | 69 | Brian Sings and Swings | January 8, 2006 | 4ACX21 |
| 20 | 70 | Patriot Games | January 29, 2006 | 4ACX25 |
| 21 | 71 | I Take Thee Quagmire | March 12, 2006 | 4ACX23 |
| 22 | 72 | Sibling Rivalry | March 26, 2006 | 4ACX24 |
| 23 | 73 | Deep Throats | April 9, 2006 | 4ACX26 |
| 24 | 74 | Peterotica | April 23, 2006 | 4ACX27 |
| 25 | 75 | You May Now Kiss the… Uh… Guy Who Receives | April 30, 2006 | 4ACX28 |
| 26 | 76 | Petergeist | May 7, 2006 | 4ACX29 |
| 27 | 77 | Untitled Griffin Family History | May 14, 2006 | 4ACX30 |
| Stewie Griffin: The Untold Story | ||||
| 28 | 78 | Stewie B. Goode (1) | May 21, 2006 | 4ACX05 |
| 29 | 79 | Bango Was His Name, Oh! (2) | May 21, 2006 | 4ACX06 |
| 30 | 80 | Stu and Stewie’s Excellent Adventure (3) | May 21, 2006 | 4ACX07 |
Season 5
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 81 | Stewie Loves Lois | September 10, 2006 | 4ACX32 |
| 2 | 82 | Mother Tucker | September 17, 2006 | 4ACX31 |
| 3 | 83 | Hell Comes to Quahog | September 24, 2006 | 4ACX33 |
| 4 | 84 | Saving Private Brian | November 5, 2006 | 4ACX34 |
| 5 | 85 | Whistle While Your Wife Works | November 12, 2006 | 4ACX35 |
| 6 | 86 | Prick Up Your Ears | November 19, 2006 | 5ACX01 |
| 7 | 87 | Chick Cancer | November 26, 2006 | 5ACX02 |
| 8 | 88 | Barely Legal | December 17, 2006 | 5ACX03 |
| 9 | 89 | Road to Rupert | January 28, 2007 | 5ACX04 |
| 10 | 90 | Peter’s Two Dads | February 11, 2007 | 5ACX05 |
| 11 | 91 | The Tan Aquatic with Steve Zissou | February 18, 2007 | 5ACX06 |
| 12 | 92 | Airport ’07 | March 4, 2007 | 5ACX08 |
| 13 | 93 | Bill and Peter’s Bogus Journey | March 11, 2007 | 5ACX07 |
| 14 | 94 | No Meals on Wheels | March 25, 2007 | 5ACX09 |
| 15 | 95 | Boys Do Cry | April 29, 2007 | 5ACX10 |
| 16 | 96 | No Chris Left Behind | May 6, 2007 | 5ACX12 |
| 17 | 97 | It Takes a Village Idiot, and I Married One | May 13, 2007 | 5ACX11 |
| 18 | 98 | Meet the Quagmires | May 20, 2007 | 5ACX13 |
Season 6
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 99 | Blue Harvest | September 23, 2007 | 5ACX16 |
| 2 | 100 | Movin’ Out (Brian’s Song) | September 30, 2007 | 5ACX14 |
| 3 | 101 | Believe It or Not, Joe’s Walking on Air | October 7, 2007 | 5ACX15 |
| 4 | 102 | Stewie Kills Lois | November 4, 2007 | 5ACX17 |
| 5 | 103 | Lois Kills Stewie | November 11, 2007 | 5ACX18 |
| 6 | 104 | Padre de Familia | November 18, 2007 | 5ACX20 |
| 7 | 105 | Peter’s Daughter | November 25, 2007 | 5ACX21 |
| 8 | 106 | McStroke | January 13, 2008 | 5ACX19 |
| 9 | 107 | Back to the Woods | February 17, 2008 | 6ACX02 |
| 10 | 108 | Play It Again, Brian | March 2, 2008 | 6ACX01 |
| 11 | 109 | The Former Life of Brian | April 27, 2008 | 6ACX04 |
| 12 | 110 | Long John Peter | May 4, 2008 | 6ACX06 |
Season 7
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 111 | Love, Blactually | September 28, 2008 | 6ACX03 |
| 2 | 112 | I Dream of Jesus | October 5, 2008 | 6ACX05 |
| 3 | 113 | Road to Germany | October 19, 2008 | 6ACX08 |
| 4 | 114 | Baby Not on Board | November 2, 2008 | 6ACX07 |
| 5 | 115 | The Man with Two Brians | November 9, 2008 | 6ACX09 |
| 6 | 116 | Tales of a Third Grade Nothing | November 16, 2008 | 6ACX10 |
| 7 | 117 | Ocean’s Three and a Half | February 15, 2009 | 6ACX11 |
| 8 | 118 | Family Gay | March 8, 2009 | 6ACX12 |
| 9 | 119 | The Juice Is Loose | March 15, 2009 | 6ACX13 |
| 10 | 120 | FOX-y Lady | March 22, 2009 | 6ACX14 |
| 11 | 121 | Not All Dogs Go to Heaven | March 29, 2009 | 6ACX17 |
| 12 | 122 | 420 | April 19, 2009 | 6ACX16 |
| 13 | 123 | Stew-Roids | April 26, 2009 | 6ACX18 |
| 14 | 124 | We Love You, Conrad | May 3, 2009 | 6ACX19 |
| 15 | 125 | Three Kings | May 10, 2009 | 6ACX15 |
| 16 | 126 | Peter’s Progress | May 17, 2009 | 6ACX20 |
Season 8
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 127 | Road to the Multiverse | September 27, 2009 | 7ACX06 |
| 2 | 128 | Family Goy | October 4, 2009 | 7ACX01 |
| 3 | 129 | Spies Reminiscent of Us | October 18, 2009 | 7ACX03 |
| 4 | 130 | Brian’s Got a Brand New Bag | November 8, 2009 | 7ACX02 |
| 5 | 131 | Hannah Banana | November 8, 2009 | 7ACX05 |
| 6 | 132 | Quagmire’s Baby | November 15, 2009 | 7ACX04 |
| 7 | 133 | Jerome is the New Black | November 22, 2009 | 7ACX08 |
| 8 | 134 | Dog Gone | November 29, 2009 | 7ACX07 |
| 9 | 135 | Business Guy | December 13, 2009 | 7ACX11 |
| 10 | 136 | Big Man on Hippocampus | January 3, 2010 | 7ACX09 |
| 11 | 137 | Dial Meg for Murder | January 31, 2010 | 7ACX12 |
| 12 | 138 | Extra Large Medium | February 14, 2010 | 7ACX14 |
| 13 | 139 | Go, Stewie, Go! | March 14, 2010 | 7ACX15 |
| 14 | 140 | Peter-assment | March 21, 2010 | 7ACX16 |
| 15 | 141 | Brian Griffin’s House of Payne | March 28, 2010 | 7ACX13 |
| 16 | 142 | April in Quahog | April 11, 2010 | 7ACX18 |
| 17 | 143 | Brian and Stewie | May 2, 2010 | 7ACX20 |
| 18 | 144 | Quagmire’s Dad | May 9, 2010 | 7ACX19 |
| 19 | 145 | The Splendid Source | May 16, 2010 | 7ACX17 |
| 20 | 146 | Something, Something, Something Dark Side | May 23, 2010 | 6ACX21 |
| 21 | 147 | Partial Terms of Endearment | June 20, 2010 (UK) | 7ACX10 |
Season 9
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| 1 | 148 | And Then There Were Fewer | September 26, 2010 | 8ACX01/02 |
| 2 | 149 | Excellence In Broadcasting | October 3, 2010 | 8ACX03 |
| 3 | 150 | Welcome Back Carter | October 10, 2010 | 8ACX04 |
| 4 | 151 | Halloween on Spooner Street | November 7, 2010 | 8ACX06 |
| 5 | 152 | Baby, You Knock Me Out | November 14, 2010 | 8ACX05 |
| 6 | 153 | Brian Writes a Bestseller | November 21, 2010 | 8ACX07 |
| 7 | 154 | Road to the North Pole | December 12, 2010 | 8ACX08-09 |
| 8 | 155 | New Kidney in Town | January 9, 2011 | 8ACX10 |
| 9 | 156 | And I’m Joyce Kinney | January 16, 2011 | 8ACX12 |
| 10 | 157 | Friends of Peter G | February 13, 2011 | 8ACX13 |
| 11 | 158 | German Guy | February 20, 2011 | 8ACX14 |
| 12 | 159 | The Hand That Rocks the Wheelchair | March 6, 2011 | 8ACX11 |
| 13 | 160 | Trading Places | March 20, 2011 | 8ACX17 |
| 14 | 161 | Tiegs for Two | April 10, 2011 | 8ACX16 |
| 15 | 162 | Brothers & Sisters | April 17, 2011 | 8ACX15 |
| 16 | 163 | The Big Bang Theory | May 8, 2011 | 8ACX18 |
| 17 | 164 | Foreign Affairs | May 15, 2011 | 8ACX19 |
| 18 | 165 | It’s a Trap! | May 22, 2011 | 7ACX21-22 |
Season 10
| # | Total | Episode Title | Original Airdate | Prod. code |
|---|---|---|---|---|
| Unaired Episodes | ||||
| Unsheduled Episodes | ||||
| ?? | ??? | Screams of Silence: The Story of Brenda Q | TBA | 8ACX?? |
| ?? | ??? | Amish Guy | TBA | 8ACX?? |
| ?? | ??? | Freaking Garrison Keillor | TBA | 8ACX?? |
| ?? | ??? | Powerball Fever | TBA | 9ACX01 |
| ?? | ??? | Stewie Goes for a Drive | TBA | 9ACX02 |
| ?? | ??? | Games People Play | TBA | 8ACX?? |
| ?? | ??? | Quagmire and Meg | TBA | 9ACX03 |
| ?? | ??? | Thanksgiving | TBA | 9ACX04 |
| ?? | ??? | Cool Hand Peter | TBA | 9ACX05 |
| ?? | ??? | Quagmire Kidnaps Lois | TBA | 9ACX?? |
| ?? | ??? | Tom Tucker: A Man & His Dream | TBA | 9ACX?? |
| ?? | ??? | Grumpy Old Man | TBA | 9ACX07 |
| ?? | ??? | Back to the Pilot | TBA | 9ACX08 |
| ?? | ??? | Burning Down the Bayit | TBA | 9ACX13 |
| ?? | ??? | Be Careful What You Fish For | TBA | 9ACX?? |
| ?? | ??? | The Blind Side | TBA | 9ACX?? |
| ?? | ??? | Livin’ on a Prayer | TBA | 9ACX02 |
| ?? | ??? | Leggo My Meg-O | TBA | 9ACX16 |
| ?? | ??? | Mr. and Mrs. Stewie | TBA | 9ACX17 |
| ?? | ??? | Forget-Me-Not | TBA | 9ACX?? |
| ?? | ??? | You Can’t Do That On Television, Peter | TBA | 9ACX?? |
| ?? | ??? | Tea Peter | TBA | 9ACX?? |
| ?? | ??? | Seahorse Sea Shell Party | TBA | 8ACX?? |
- family guy episode summary
- family guy episode summaries
- summary of family guy
- family guy episodes analysis
- family guy summary
- famiy guy episode summary
- running mates family guy season 2 analysis
